SIZING
Sizing
Use the charts below as a general guide. If you’re between sizes, we recommend sizing up for a more relaxed fit.
Women — Size Conversion
| EU | UK | US | INT |
|---|---|---|---|
| 34 | 6 | 2 | XS |
| 36 | 8 | 4 | S |
| 38 | 10 | 6 | M |
| 40 | 12 | 8 | L |
| 42 | 14 | 10 | XL |
Men — Size Conversion
| EU | UK | US | INT |
|---|---|---|---|
| 44 | 34 | 34 | XS |
| 46 | 36 | 36 | S |
| 48 | 38 | 38 | M |
| 50 | 40 | 40 | L |
| 52 | 42 | 42 | XL |
Need help choosing? Message us with your height/weight and preferred fit (tight/regular/oversized).